Item Name | Price |
---|---|
ITALIAN HOT CHOCOLATE | 2000 |
HOGIS HOT CHOCOLATE | 1500 |
COOKIES | 500 |
POPCORN | 500 |
CLUB SANDWICH | 2500 |
BIG SARDINE BREAD | 1700 |
PORK SHAWARMA | 3000 |
DOUGHNUT | 350 |
BREAD ROLLS | 500 |
SMALL CHOP | 3000 |
JUMBO BREAD | 1800 |
CUPCAKE | 300 |
CHICKEN SANDWICH | 1000 |
CLASSIC BREAD | 1500 |
GOAT MEAT SHAWARMA | 3000 |
HOGIS SIGNATURE SHAWARMA | 2500 |
BEEF SHAWARMA | 3000 |
SAUSAGE SHAWARMA | 1500 |
WHEAT BREAD | 1500 |
BURGER BREAD | 800 |
BEEF BURGER(SINGLE) | 1200 |
BEEF BURGER(DOUBLE DECKER) | 3000 |
CHICKEN BURGER(DOUBLE DECKER) | 1000 |
GUINESS CAKE | 500 |
CHOCOLATE MOIST CAKE | 700 |
CAPPACINNO CHEESE CAKE | 500 |
MOIST MUFFINS | 500 |
HOGIS SPONGE | 500 |
BEEF PIE | 500 |
SPRING ROLLS(CHICKEN & CHIPS) | 1000 |
SAUSAGE ROLL | 500 |
YELLY DOUGHNUT | 300 |
MAIZEN DOUGHNUT | 300 |
SCOTCHED EGG | 500 |
BUTTERED BREAD | 1500 |
TOAST BREAD | 700 |
EXOTIC CAKE | 700 |
CARROT CAKE | 700 |
COCONUT CAKE | 700 |
MAIZEN CAKE | 350 |
Item Name | Price |
---|---|
COLESLAW | 2000 |
CHICKEN SALAD | 3500 |
BEEF SALAD | 3500 |
CEASAR SALAD | 3000 |
FULL SALAD | 4000 |
TOMATOE CUCUMBER CHACUMBA SALAD | 3000 |
FRUIT SALAD | 1500 |
Item Name | Price |
---|---|
HOGIS STIR FRIED NOODLES & EGG | 4000 |
JOLLOF SPAGHETTI | 2500 |
SINGAPORE NOODLE | 7500 |
SEA FOOD PASTA | 9000 |
SPAGHETTI BOLOGNESE | 6000 |
MOI MOI WITH CUSTARD | 2500 |
BOILED YAM WITH EGG SAUCE | 3500 |
NOODLES & OMELETTE | 3700 |
HOGIES SPECIAL ENGLISH BREAKFAST | 5000 |
HOGIS STIR FRIED SPAGHETTI OR MACARONI | 4000 |
SPICY YAM CHIPS WITH MACKEREL FISH SAUCE | 3500 |
BOILED YAM WITH MACKEREL FISH SAUCE | 3500 |
ON ORDER EXTRA (PANCAKE, WAFFLES, SANDWICH TOAST) | 1000 |
CUSTARD WITH AKARA | 1500 |
SPICY YAM CHIPS WITH EGG SAUCE | 3500 |
OMELETTE | 1200 |
BOILED EGG | 1000 |
NOODLES | 2500 |
Item Name | Price |
---|---|
ENGLISH YAM PORRIDGE | 3200 |
EXPRESSO DOPPIO(DOUBLE SHOT OF EXPRESSO) | 1500 |
PLANTAIN PORRIDGE | 3200 |
SNAIL DODO | 6000 |
GIZ DODO | 6500 |
YAM PORRIDGE | 3200 |
EXPRESSO(SINGLE SHOT OF EXPRESSO) | 1000 |
SHORT MACHIATTO (SINGLE SHOT EXPRESSO + FULL CREAM MILKY FOAM(STAINED)) | 1000 |
LONG MACHIATTO(DOUBLE SHOT OF EXPRESSO+ 83G FULL CREAM MILKY FOAM (STAINED)) | 1500 |
AFFOGATO CHOCO LATTE(SINGLE SHOT OF EXPRESSO + A ROLL OF VANILLA ICE CREAM) | 1500 |
HOT CHOCOLATE(CHOCOLATE + EVAPORATED MILK SPRAYED WITH WHIPPED CREAM) | 1500 |
CHOC MOCHA(CHOCOLATE + DOUBLE EXPRESSO WITH EVAPORATED MILK SPRAYED WITH WHIPPED CREAM) | 2000 |
VIENNA(DOUBLE SHOT OF EXPRESSO SPRAYED WITH WHIPPED CREAM) | 1500 |
CHOC VIENNA(CHOCOLATE AND MILK SPRAYED WITH WHIPPED CREAM) | 2000 |
ICED COFEE(FRESH COFFEE SPRAYED WITH WHIPPED CREAM, SERVED WITH VANILLA ICE CREAM) | 2000 |
CROISSANT | 500 |
CARROT CAKE | 700 |
GREE TEA | 500 |
CAPPUCCINO | 2000 |
Item Name | Price |
---|---|
ABACHA(WEEKEND SPECIAL) | 2000 |
ISI EWU | 8000 |
NKWOBI | 4500 |
Item Name | Price |
---|---|
NATIVE RICE | 3500 |
DIRTY RICE | 3500 |
STEAMED WHITE RICE | 1500 |
JOLLOF RICE | 3000 |
HOGIS SPECIAL COCONUT RICE | 3000 |
EGG FRIED RICE | 3500 |
STEAMED BASMATIC RICE/BEEF/MUSHROOM IN OYSTER SAUCE | 7500 |
JUMBO PRAWN SAUCE WITH BASMATIC RICE | 11000 |
STEAMED BASMATI RICE ONLY | 2000 |
OFADA RICE WITH SAUCE | 6000 |
STEAMED BASMATI RICE WITH BEEF & MUSHROOM IN OYSTER SAUCE | 7500 |
ORIENTAL FRIED RICE WITH BEEF & MUSHROOM IN OYSTER SAUCE | 9000 |
STEAMED WHITE RICE WITH CHICKEN SAUCE | 6000 |
STEAMED WHITE RICE WITH CHICKEN CASSEROLE | 6000 |
OFADA RICE & SAUCE | 6500 |
CARROT RICE | 3000 |
HOGIS SPECIAL FRIED RICE(BASMATIC) | 3500 |
NORMAL FRIED RICE | 3000 |
ASUN JOLLOF RICE | 5000 |
CHEF SPECIAL RICE (BASMATIC) | 6500 |
Item Name | Price |
---|---|
GOAT MEAT | 5000 |
BEEF | 3500 |
CHICKEN | 4000 |
CAT FISH | 5500 |
PEPPERED BEEF | 4000 |
DRY FISH | 4500 |
CROAKER FISH | 4000 |
GIZZARD | 4000 |
SNAIL SAUCE | 6000 |
PEPPERED GIZZARD | 4500 |
PEPPERED CHICKEN | 4500 |
PEPPERED TURKEY | 6500 |
PEPPERED GOAT MEAT | 5000 |
HOGIS SPECIAL SNAIL | 6000 |
SNAIL FOR MEALS | 3500 |
BUSH MEAT | 6500 |
Item Name | Price |
---|---|
EDIKAIKONG (VEGETABLE SOUP) | 2500 |
FISHERMAN SOUP | 7500 |
OKRO SOUP | 2500 |
BITTERLEAF SOUP | 2500 |
WHITE SOUP | 3000 |
BANGA SOUP | 3000 |
AFANG SOUP | 2500 |
OGBONO SOUP | 2500 |
OHA SOUP | 2500 |
SEA FOOD OKRO | 7000 |
EGUSI SOUP | 2500 |
GOAT MEAT PEPPERSOUP | 5000 |
CHICKEN PEPPERSOUP | 3500 |
COW LEG/ COW TAIL PEPPERSOUP | 4000 |
ASSORTED MEAT PEPPERSOUP | 3500 |
CATFISH PEPPERSOUP (FULL FISH) | 15000 |
CATFISH PEPPERSOUP | 6000 |
CROAKER PEPPERSOUP | 4000 |
Item Name | Price |
---|---|
PLANTAIN FLOUR | 1200 |
EBA | 1000 |
POUNDO | 1200 |
OAT MEAL | 1200 |
WHEAT | 1200 |
SEMO | 1200 |
Item Name | Price |
---|---|
YAM CHIPS | 1500 |
POTATO CHIPS | 1000 |
FRENCH FRIES | 2500 |
FRIED PLANTAIN | 1500 |
Item Name | Price |
---|---|
JERK SHRIMPS SKEWERS | 5000 |
Item Name | Price |
---|---|
GOAT MEAT PEPPERSOUP | 5000 |
CHICKEN PEPPERSOUP | 3500 |
COW LEG/ COW TAIL PEPPERSOUP | 4000 |
ASSORTED MEAT PEPPERSOUP | 3500 |
CATFISH PEPPERSOUP (FULL FISH) | 15000 |
CATFISH PEPPERSOUP | 6000 |
CROAKER PEPPERSOUP | 4000 |
₦ 1500
₦ 1500
₦ 1200
₦ 1500
₦ 2000
₦ 1500
₦ 1500
₦ 1200
₦ 1200
₦ 1000
₦ 2000
₦ 2000
₦ 1500
₦ 2000
₦ 2500
₦ 1200
₦ 2000
₦ 1500
₦ 1500
₦ 1000
₦ 2000
₦ 2500
₦ 700
₦ 2500
₦ 1000
₦ 1000
₦ 1000
₦ 2000
₦ 4000
₦ 1500
₦ 2000
₦ 1500
₦ 2800
₦ 1600
₦ 1000
₦ 2000
₦ 2000
₦ 1200
₦ 2000
₦ 25000
₦ 25000
₦ 15000
₦ 30000
₦ 15000
₦ 200000
₦ 130000
₦ 130000
₦ 35000
₦ 35000
₦ 12000
₦ 2000
₦ 12000
₦ 5000
₦ 4000
₦ 4500
₦ 4000
₦ 4000
₦ 4000
₦ 4000
₦ 5000
₦ 3500
₦ 4000
₦ 3500
₦ 4000
₦ 4000
₦ 3500
₦ 4000
₦ 4000
₦ 4000
₦ 3000
₦ 4000
₦ 3000
₦ 4000
₦ 3500
₦ 3500
₦ 4000
₦ 10000
₦ 12000
₦ 10000
₦ 10000
₦ 15000
₦ 15000
₦ 10000
₦ 15000
₦ 12000
₦ 7000
₦ 12000
₦ 8000
₦ 45000
₦ 6000
₦ 4000
₦ 45000
₦ 10000
₦ 15000
₦ 15000
₦ 2000
₦ 10000
₦ 5000
₦ 15000
₦ 13000
₦ 10000
₦ 5000
₦ 2000
₦ 12000
₦ 10000
₦ 18000
₦ 5000